Flanges, like all pipe fittings, have two sets of specifications, one that defines the dimensions and one that defines the material.
To order flanges, you will need both specifications, along with the flange type, the pipe size and schedule (or pipe OD & ID), the pressure class, the flange facing, and the material grade. Don't worry, if you don't have all this, we can help you figure it out.
Part 2 (Part 1 here)
Here is a list of the most common Pipe Flange Material Specifications
Most material specifications have several grades, and some have dozens. Click on the specification for the available grades.
|
Specification |
Type | Common | Uncommon | Material Type |
| ASTM A36 | Plate | X | Carbon Steel | |
| ASTM A105 / A105N | Forging or Bar Stock | X | Carbon Steel | |
| ASTM A126 | Casting | X | Cast Iron | |
| ASTM A181 | Plate or Bar Stock | X | Carbon Steel | |
| ASTM A182 | Forging or Bar Stock | X | Stainless, Duplex & Chrome | |
| ASTM A216 | Casting | X | Carbon Steel | |
| ASTM A240 | Plate | X | Stainless, Duplex & Chrome | |
| ASTM A350 | Forging or Bar Stock | X | Carbon Steel (Low-Temp) | |
| ASTM A351 | Casting | X | Stainless Steel | |
| ASTM A352 | Casting | X | Carbon Steel (Low-Temp) | |
| ASTM A516 | Plate | X | Carbon Steel | |
| ASTM A536 | Casting | X | Ductile Iron | |
| ASTM A694 | Forging | X | High-Yield Carbon Steel | |
| ASTM A707 | Forging | X | HSLA Carbon Steel | |
| ASTM A744 | Casting | X | Stainless Steel | |
| ASTM A890 | Casting | X | Super Duplex Stainless | |
| ASTM A995 | Casting | X | Duplex Stainless | |
| ASTM B61 / B62 | Casting | X | Bronze / Copper Alloys | |
| ASTM B148 | Casting | X | Aluminum Bronze | |
| ASTM B151 | Rod & Bar Stock | X | Copper-Nickel (Cu-Ni) | |
| ASTM B179 | Casting | X | Aluminum | |
| ASTM B247 | Forging | X | Aluminum | |
| ASTM B462 | Forging | X | Nickel-Chromium Alloys | |
| ASTM B564 | Forging | X | Nickel Alloys | |
| ASTM D2467 / D2464 | Molding | X | PVC / CPVC |
Each material specification governs:
- Chemical composition
- Mechanical properties (yield, tensile, elongation)
- Heat treatment and forging/casting process
- Impact toughness and temperature limits
- Testing and inspection standards
Together, these specifications ensure that pipe flanges are fit-for-service across industries like oil & gas, petrochemical, power generation, marine, HVAC, food, and pharmaceuticals.
Here are the most common flange types, pressure classes, and facings
| Flange Type | Pressure Class | Flange Facing |
| Blind | 75 | Raised Face |
| Grooved | 125 | Flat Face |
| Lap Joint | 150 | Ring Type Joint |
| Ring | 250 | Large Male & Female |
| Sil Braze | 300 | Tongue & Groove |
| Slip On | 400 | |
| Socket Weld | 600 | |
| Solder Joint | 900 | |
| Threaded | 1500 | |
| Weld Neck | 2500 | |
| AWWA Class B | ||
| AWWA Class D | ||
| AWWA Class E | ||
| AWWA Class F | ||
| 150-A | ||
| 300-A | ||
| 400-A | ||
| 600-A | ||
| 900-A | ||
| 75-B | ||
| 150-B | ||
| 300-B | ||
| 400-B | ||
| 600-B | ||
| 900-B |
Now all you need is the pipe size and schedule.
So you see, it's not that hard. Even this guy could figure it out.

If you need help specifying or ordering pipe flanges, give us a call. We can help!