This is a comprehensive list of many of the material grades under ASTM A182 & ASME SA182 with brief descriptions and common uses. This is not every grade (the full specification lists many more), but it covers the more common grades used in piping, flanges, fittings, and valves. Always refer to the latest ASME/ASTM standard for full details.
We've color-coded the grade based on its typical availability.
Normally stocked - Sometimes stocked - Made-to-Order
| Grade | UNS Number | Material Description | Common Applications |
| F1 | K12822 | Low-alloy carbon steel | General-purpose piping, moderate temp/pressure |
| F2 | K21590 | 0.5% Cr - 0.5% Mo steel | Steam and refinery service, moderate temp |
| F5 | K41545 | 5% Cr - 0.5% Mo alloy steel | High-temp, high-pressure refinery and power piping |
| F5a | K41544 | Modified 5% Cr - Mo alloy steel | Hydrogen and high-temp refinery systems |
| F9 | K90941 | 9% Cr - 1% Mo alloy steel | High-temp steam and boiler piping |
| F10 | K90901 | 9% Cr - 1% Mo-V alloy steel | Creep-resistant alloy for power generation |
| F11 Class 3 | K11597 | 1.25% Cr - 0.5% Mo steel | Steam lines, pressure vessels, refinery piping |
| F12 Class 2 | K11757 | 1% Cr - 0.5% Mo steel | High-temp power generation piping |
| F22 Class 3 | K21590 | 2.25% Cr - 1% Mo steel (enhanced) | High-pressure refinery and boiler systems |
| F44 | S31254 | 6Mo austenitic stainless steel | Chemical processing, seawater resistance |
| F51 | S31803 | Duplex stainless (2205) | Offshore platforms, desalination, chemical plants |
| F53 | S32750 | Super Duplex stainless (2507) | Marine, chemical, oil & gas environments |
| F55 | S32760 | Super Duplex stainless (S32760) | Aggressive chloride, seawater systems |
| F60 | S32205 | Lean Duplex stainless (S32205) | Oil & gas, water treatment systems |
| F91 | K90901 | 9% Cr - 1% Mo-V steel | Creep-resistant high-temp service |
| F92 | K92460 | Advanced 9Cr alloy steel | Ultra-supercritical steam systems |
| F304 | S30400 | 18Cr-8Ni stainless steel | Food, beverage, and chemical piping |
| F304H | S30409 | High-carbon 304H stainless | High-temp austenitic service |
| F304L | S30403 | Low-carbon 304L stainless | Corrosion-resistant welded piping |
| F309H | S30909 | High-temp 309H stainless | Heat-resistant, furnace components |
| F310 | S31000 | High-temp Ni-Cr austenitic stainless | High-temp oxidation resistance |
| F310H | S31009 | High-temp carbon variant of 310 | Heat exchangers, furnace tubes |
| F310S | S31008 | Heat-resistant 310S stainless | High-temp oxidation and corrosion resistance |
| F316 | S31600 | 18Cr-10Ni-2Mo stainless steel | Marine, chemical, pharmaceutical |
| F316H | S31609 | High-carbon 316H stainless | High-temp service, refinery systems |
| F316L | S31603 | Low-carbon 316L stainless | Pharmaceutical, food-grade piping |
| F317 | S31700 | High molybdenum 317 stainless | Chemical, pulp & paper, marine service |
| F317L | S31703 | Low-carbon 317L stainless | Low carbon for welded service |
| F321 | S32100 | Titanium stabilized 321 stainless | High-temp welded applications |
| F321H | S32109 | Titanium stabilized 321H stainless | High-temp creep resistance |
| F347 | S34700 | Niobium stabilized 347 stainless | High-temp welded service |
| F347H | S34709 | High-carbon 347H stainless | Creep-resistant stabilized stainless |
| F348 | S34800 | Columbium stabilized 348 stainless | High-temp stabilized austenitic service |
| F348H | S34809 | High-carbon 348H stainless | Creep-resistant variant of 348 |
| F410 | S41000 | Martensitic 12Cr stainless steel | Turbine components, pumps, valves |
| F904L | N08904 | High Ni-Cr-Mo 904L stainless steel | Corrosive chemical, marine, and acid service |
When specifying flanges, fittings, valves, or forged components under SA182, choosing the correct grade ensures the material has been engineered and tested for the temperature, pressure, corrosion, and service-life demands of your application. Use the grade table to match design needs (e.g., high-temp steam vs. corrosive chemical) with the right material.